Level 15
Building Name | Cost | Build Time/Size |
Squidport Entrance | $4500 | Instant/ 13X13 |
Earns | Conform-O-Meter | Character Included |
Boardwalk Tiles (151 max) | Vanity +400 | N/A |
Building Name | Cost | Build Time/Size |
Houseboat | $15,000 | Instant/ 4X10 |
Earns | Conform-O-Meter | Character Included |
$135/15XP (8hrs) | Indolenee +10 | Capt. McCallister (Sea Captian) |
Building Name | Cost | Build Time/Size |
The Itchy & Scratchy Store | $32,000 | 24hrs/ 5X4 |
Earns | Conform-O-Meter | Character Included |
$90/ 10XP (4hrs) | Consumerism +10 | N/A |
Building Name | Cost | Build Time/Size |
Malaria Zone | $47,500 (Requires 8 Boardwalk tiles) | 24hrs/ 7X5 |
Earns | Conform-O-Meter | Character Included |
$135/15XP (8hrs) | Consumerism +10 | N/A |
Building Name | Cost | Build Time/Size |
Just Rainsticks | $52,000 (Requires 12 Boardwalk tiles) | 24hrs/ 8X6 |
Earns | Conform-O-Meter | Character Included |
$300/30XP (24hrs) | Consumerism +10 | N/A |
Building Name | Cost | Build Time/Size |
Frying Dutchman | $43,000 (Requires 16 Boardwalk Tiles) | 24hrs/ 7X8 |
Earns | Conform-O-Meter | Character Included |
$225/22XP (16hrs) | Gluttony +10 | N/A |
Level 16
Building Name | Cost | Build Time/Size |
Turban Outfitters | $61,500 (Requires 21 Boardwalk Tiles) | 24hrs / 7X5 |
Earns | Conform-O-Meter | Character Included |
$400/ 40XP (36hrs) | Consumerism +10 | N/A |
Level 17
Building Name | Cost | Build Time/Size |
My First Tattoo | $54,500 (Requires 25 Boardwalk Tiles) | 24hrs/ 6X4 |
Earns | Conform-O-Meter | Character Included |
$200/20XP (12hrs) | Consumerism +10 | N/A |
Level 18
Building Name | Cost | Build Time/Size |
Much Ado About Muffins | $48,500 (Requires 27 Boardwalk Tiles) | 24hrs/5X4 |
Earns | Conform-O-Meter | Character Included |
$135/15XP (8hrs) | Gluttony +10 | N/A |
Level 19
Building Name | Cost | Build Time/Size |
Crypto Barn | $81,000 (31 Boardwalk Tiles) | 24hrs/ 5×4 |
Earns | Conform-O-Meter | Character Included |
$300/ 30XP (24hrs) | Consumerism +10 | N/A |
Level 44
Building Name | Cost | Build Time/Size |
Bloaters at the Squidport | $162,500 | 24hrs/ 5×9 |
Earns | Conform-O-Meter | Character Included |
$150/ 13XP (8hrs) | Consumerism +10 | N/A |
Level 49
Building Name | Cost | Build Time/Size |
Old Abandoned Warehous | $177,000 | 24 hr/ 8×5 |
Earns | Conform-O-Meter | Character Included |
$35, 3xp/ 1hrs | N/A | N/A |