Hey Howdy Hey Tappers!
Our Downtime Simpsons Trivia is in the books, time to see how y’all stacked up with your fellow Addicts! Before we get to the leaderboard, I want to remind you that this is for fun. There’s no prize, other than bragging rights, for coming in first place for Trivia.
Right now this just something fun to keep us all entertained and to bring the Addicts Community a little closer together. 🙂
Here’s the leaderboard after Day 4, the final Trivia Day:
First of all, here’s how y’all stacked up just on round 4 of Trivia…
Here’s how you stacked up with an Addict. On round 4 of Trivia Super Safi scored a 10/10.
| Name | Score | Country |
| Beardedclam66 | 10 / 10 | USA |
| cmspolo | 10 / 10 | USA |
| ebron | 10 / 10 | USA |
| Fullofbounce | 10 / 10 | USA |
| Halo20 | 10 / 10 | USA |
| Krregt | 10 / 10 | USA |
| Madoushi | 10 / 10 | USA |
| Aabb | 9 / 10 | UK |
| caseysamuel | 9 / 10 | USA |
| Monolith | 9 / 10 | USA |
| None | 9 / 10 | None |
| suznstl635 | 9 / 10 | USA |
| Sw180793 | 9 / 10 | UK |
| talesofunrest | 9 / 10 | Germany |
| XChaosX | 9 / 10 | USA |
| brorobo | 8 / 10 | USA |
| Chalkboardchampion | 8 / 10 | USA |
| consaul4 | 8 / 10 | USA |
| Cpuworks | 8 / 10 | USA |
| DrZK13 | 8 / 10 | USA |
| justinmwat151 | 8 / 10 | USA |
| KiddyB | 8 / 10 | Germany |
| Leela | 8 / 10 | USA |
| Let the Booting Begin | 8 / 10 | Canada |
| Manuela | 8 / 10 | Germany |
| Michelleluka | 8 / 10 | UK |
| Milhousevh | 8 / 10 | USA |
| moesyzlak71 | 8 / 10 | USA |
| Tanseymania | 8 / 10 | England |
| Ac88 | 7 / 10 | USA |
| AudioAlive718 | 7 / 10 | USA |
| Baca220109 | 7 / 10 | USA |
| Bartman742 | 7 / 10 | Mexico |
| BloodyVendetta | 7 / 10 | Canada |
| Chrissy | 7 / 10 | USA |
| Clare de Loone | 7 / 10 | USA |
| Coco | 7 / 10 | USA |
| Dan | 7 / 10 | USA |
| dan15.np | 7 / 10 | UK |
| Daniela B. | 7 / 10 | Brazil |
| dani-lyndsay | 7 / 10 | Canada |
| Dark R0nin | 7 / 10 | USA |
| Disapa01 | 7 / 10 | USA |
| Dominic81 | 7 / 10 | Scotland |
| Fred | 7 / 10 | Canada |
| garfieldofborg | 7 / 10 | USA |
| glenntanim11 | 7 / 10 | USA |
| James | 7 / 10 | UK |
| jbl540 | 7 / 10 | Australia |
| JCFritz | 7 / 10 | USA |
| k00lviruz | 7 / 10 | USA |
| Karen M | 7 / 10 | Canada |
| misssami1330 | 7 / 10 | Australia |
| n_g | 7 / 10 | UK |
| NotTheTodd | 7 / 10 | USA |
| Osem Andy | 7 / 10 | USA |
| ptvroman | 7 / 10 | USA |
| Radar146 | 7 / 10 | USA |
| regimbaldl12 | 7 / 10 | Canada |
| Symsans | 7 / 10 | Germany |
| Zarcissa | 7 / 10 | Canada |
| Andy | 6 / 10 | England |
| bennyqne | 6 / 10 | USA |
| canid88 | 6 / 10 | USA |
| Crazymom732 | 6 / 10 | USA |
| Doogler11 | 6 / 10 | USA |
| Duckgrey | 6 / 10 | USA |
| essence1919 | 6 / 10 | USA |
| FilkFest | 6 / 10 | USA |
| Genesisfan1 | 6 / 10 | USA |
| GorfGordon | 6 / 10 | Scotland |
| Hithreon | 6 / 10 | Canada |
| jmag | 6 / 10 | USA |
| johnnyicemaker | 6 / 10 | USA |
| Julianverse | 6 / 10 | USA |
| Kevin | 6 / 10 | USA |
| Kosmic Tom | 6 / 10 | USA |
| Lih Fong | 6 / 10 | Malaysia |
| Loawei | 6 / 10 | USA |
| LucaSpadazzi | 6 / 10 | Italia |
| Maddentown | 6 / 10 | Canada |
| Magope_35 | 6 / 10 | Spain |
| Mizzywall649 | 6 / 10 | UK |
| Mr.Black | 6 / 10 | USA |
| Orqid | 6 / 10 | USA |
| Qlaami | 6 / 10 | Finland |
| quickskill | 6 / 10 | USA |
| Ryan | 6 / 10 | Canada |
| Santos L. Halper | 6 / 10 | UK |
| Scott | 6 / 10 | USA |
| Scrugger | 6 / 10 | USA |
| Sherweezy | 6 / 10 | USA |
| TallSpiderCandy | 6 / 10 | USA |
| tinaka | 6 / 10 | ghana |
| Todd | 6 / 10 | USA |
| Tracymike1524 | 6 / 10 | Canada |
| Wulf Ratha | 6 / 10 | UK |
| Amy | 5 / 10 | USA |
| Bakulm | 5 / 10 | UK |
| beann | 5 / 10 | USA |
| Bennett | 5 / 10 | USA |
| Bindi | 5 / 10 | Canada |
| Bobq | 5 / 10 | Canada |
| Charl | 5 / 10 | England |
| Enda | 5 / 10 | Ireland |
| gt1229b | 5 / 10 | USA |
| Guam | 5 / 10 | USA |
| John | 5 / 10 | Australia |
| Julia | 5 / 10 | USA |
| K.jacob001694 | 5 / 10 | USA |
| Keith1Rooney991 | 5 / 10 | Scotland |
| Kitkat | 5 / 10 | USA |
| Maddegi | 5 / 10 | USA |
| Mpeluso80 | 5 / 10 | USA |
| Oca | 5 / 10 | UK |
| Qzerp | 5 / 10 | USA |
| Rhubarb_Runner | 5 / 10 | USA |
| Rirev | 5 / 10 | Belgium |
| Sandytoes74 | 5 / 10 | USA |
| Squareman | 5 / 10 | Germany |
| Static | 5 / 10 | Canada |
| Stephenw04 | 5 / 10 | Australia |
| Teigan.H | 5 / 10 | UK |
| Tillajay | 5 / 10 | UK |
| toller169 | 5 / 10 | USA |
| TSTO Addicts | 5 / 10 | Canada |
| Whydidthechicken | 5 / 10 | USA |
| Amorphous7 | 4 / 10 | USA |
| badgerhoneyx | 4 / 10 | USA |
| benchaizzd | 4 / 10 | PHILIPPINES |
| Bill | 4 / 10 | USA |
| Buster03 | 4 / 10 | USA |
| Ccjean823 | 4 / 10 | USA |
| dougyman89 | 4 / 10 | USA |
| isengard_757 | 4 / 10 | Spain |
| Kempo1981 | 4 / 10 | UK |
| Kumqwat | 4 / 10 | UK |
| Marin | 4 / 10 | Netherlands |
| Mattp13 | 4 / 10 | USA |
| Mel | 4 / 10 | USA |
| merryji242 | 4 / 10 | USA |
| Plutonimous | 4 / 10 | UK |
| Russer65 | 4 / 10 | USA |
| Shanepatri60 | 4 / 10 | USA |
| sweetshewil134 | 4 / 10 | Canada |
| treed2437 | 4 / 10 | USA |
| Wimboes13 | 4 / 10 | Belgium |
| Ydouneedtoknow | 4 / 10 | USA |
| Aliandben | 3 / 10 | UK |
| Brooders | 3 / 10 | UK |
| Lewis | 3 / 10 | UK |
| Mammabear9800 | 3 / 10 | USA |
| phool | 3 / 10 | Australia |
| Pit | 3 / 10 | Netherlands |
| quentenia | 3 / 10 | USA |
| elenart | 2 / 10 | Belgium |
Not as many responses for the last day, but I think that’s due to the latest mini-event hitting shortly after Day 4 went live.
And the most frequently missed questions were:
-Big Red is the Name of Mrs. Krabappel’s Pen for Grading Tests. Only 30 of you got that correct. (Mrs. K’s called her pen Old Red From “Bart Gets an F” S2, E1)
-In “One Fish, Two Fish, Blowfish, Blue Fish” Homer makes a list of 25 things to do before Dying. 68 of you got this correct. (The list was 13 things, One of which is “Make a List”).
And on this round, most of you scored 6/10.
Here’s the very last final Leaderboard for the first attempt at Downtime Trivia! This is the combined scores for all 4 days of Trivia.
If you don’t see yourself listed it’s because you missed the Leaderboard cutoffs for a day, or you didn’t complete a day, or you didn’t use the same nickname (or country if it’s a generic name like Tom) for all days.
Compared to an Addict, Super Safi has 55/57. He’s missed 2 total questions. (one on day 1 and one on day 2.)
| Rank | Name | Score | Country |
| 1 | Madoushi | 55/57 | USA |
| suznstl635 | 55/57 | USA | |
| 3 | Fullofbounce | 54/57 | USA |
| 4 | n_g | 53/57 | UK |
| 5 | Dominic81 | 51/57 | Scotland |
| ebron | 51/57 | USA | |
| 7 | JCFritz | 50/57 | USA |
| 8 | Bartman742 | 49/57 | Mexico |
| Michelleluka | 49/57 | UK | |
| talesofunrest | 49/57 | Germany | |
| 11 | Karen M | 48/57 | Canada |
| Scott | 48/57 | USA | |
| 13 | AudioAlive718 | 47/57 | USA |
| Osem Andy | 47/57 | USA | |
| Santos L. Halper | 47/57 | UK | |
| 16 | moesyzlak71 | 46/57 | USA |
| 17 | canid88 | 45/57 | USA |
| Kevin | 45/57 | USA | |
| Leela | 45/57 | USA | |
| quickskill | 45/57 | USA | |
| XChaosX | 45/57 | USA | |
| 22 | Amy | 44/57 | USA |
| KiddyB | 44/57 | Germany | |
| Milhouse | 44/57 | USA | |
| Orqid | 44/57 | USA | |
| 26 | Bobq | 43/57 | Canada |
| caseysamuel | 43/57 | USA | |
| jbl540 | 43/57 | Australia | |
| Teigan.H | 43/57 | UK | |
| 30 | Bakulm | 42/57 | UK |
| dani-lyndsay | 42/57 | Canada | |
| Kumqwat | 42/57 | UK | |
| Monolith | 42/57 | USA | |
| Sandytoes74 | 42/57 | USA | |
| 35 | Stephenw04 | 41/57 | Australia |
| Tanseymania | 41/57 | England | |
| 37 | Baca220109 | 40/57 | USA |
| Dan | 40/57 | USA | |
| Disapa01 | 40/57 | USA | |
| Julia | 40/57 | USA | |
| Lewis | 40/57 | UK | |
| Mammabear9800 | 40/57 | USA | |
| phool | 40/57 | Australia | |
| toller169 | 40/57 | USA | |
| 45 | Fred | 39/57 | Canada |
| krregt | 39/57 | USA | |
| 47 | Plutonimous | 38/57 | UK |
| Ryan | 38/57 | Canada | |
| 49 | Daniela B. | 37/57 | Brazil |
| glenntanim11 | 37/57 | USA | |
| Loawei | 37/57 | USA | |
| LucaSpadazzi | 37/57 | Italia | |
| None | 37/57 | Austria | |
| 54 | bennyqne | 36/57 | USA |
| Doogler11 | 36/57 | USA | |
| Gordonmc74 | 36/57 | Scotland | |
| Kempo1981 | 36/57 | UK | |
| PTVroman | 36/57 | USA | |
| Squareman | 36/57 | Germany | |
| Todd | 36/57 | USA | |
| 61 | Russer65 | 35/57 | USA |
| Ydouneedtoknow | 35/57 | USA | |
| 63 | benchaizzd | 34/57 | PHILIPPINES |
| Bennett | 34/57 | USA | |
| Bill | 34/57 | USA | |
| James (i think) | 34/57 | UK | |
| k00lviruz | 34/57 | USA | |
| 68 | beann | 33/57 | USA |
| Duckgrey | 33/57 | USA | |
| elenart | 33/57 | Belgium | |
| 71 | Bindi | 32/57 | Canada |
| 72 | Pit | 31/57 | Netherlands |
| TSTO Addicts | 31/57 | Canada | |
| Wimboes13 | 31/57 | Belgium | |
| 75 | tinaka | 30/57 | ghana |
| 76 | Brooders | 29/57 | UK |
| TallSpiderCandy | 29/57 | USA | |
| 78 | Buster03 | 28/57 | USA |
| Marin | 28/57 | Netherlands | |
| 80 | Aliandben | 25/57 | UK |
Congratulations to Madoushi and suznstl635 for being in first place among the readers! Awesome job!
More Trivia coming later today!
How’d you stack up on the leaderboard? A lot of ties going on! Excited about the trivia? Ready for tomorrow’s round? Sound off below, you know we love hearing from you!
