Hey Howdy Hey Tappers!
The Superheroes Sequel Event released a bunch of new items into our Springfields. Everything from a backstreet alley to satellite stations to comic book shops to evil labs! So let’s take a look at how these new and items impact our Conform-O-Meter…
The Conform-O-Meter is an important part of Tapped-Out because it provides you with a bonus boost in your cash and XP from everything you collect in the game. When you achieve a 5-Star Town (it’s max rating) you will receive a 5% bonus on all money and XP collected in your town. If you missed the previous Conform-O-Meter posts check here for the basics and here for how many points you’ll need to reach 5 stars.
While the Superheroes Sequel event brought no changes to the Conform-O-Meter requirements, it did bring a bunch of buildings and decorations. So let’s take a look at how all of the new “goodies” impact our rating:
Freebies
| Item | Price | Category | Points |
| Orphan Alley | Free | Vanity | 200 |
| Soilant Red Factory | Free | Obedience | 10 |
| Dead Lobster | Free | Gluttony | 10 |
| Burns’ Summer Mansion | Free | Indolence | 10 |
Act Prizes
| Item | Price | Category | Points |
| Mylar Baggins | Prize Issue 1 | Consumerism | 10 |
| Alien | Prize Issue 1 | Vanity | 100 |
| Aqua World Main Guard Tower | Prize Issue 1 | Vanity | 100 |
| Attack Helicopter | Prize Issue 2 | Vanity | 100 |
| X-Ray Machine | Prize Issue 2 | Vanity | 100 |
| Plastic Prison | Prize Issue 2 | Obedience | 5 |
| X-Ray Truck | Prize Issue 3 | Vanity | 100 |
| Spirography Factory | Prize Issue 3 | Consumerism | 10 |
| Dr. Lenny’s Lab | Prize Issue 3 | Indolence | 10 |
Social Prizes
| Item | Price | Category | Points |
| Kiosk | Social Prize | Vanity | 100 |
| Pie Man Epic Statue | Social Prize | Obedience | 5 |
| One Week Wonder Films | Social Prize | Consumerism | 10 |
Crafting
| Item | Price | Category | Points |
| Springfield Books | Crafting Issue 1 | Consumerism | 10 |
| The Collector Lucite Statue | Crafting Issue 1 | Vanity | 100 |
| Lucite Container | Crafting Issue 1 | Vanity | 100 |
| The Collector’s Car | Crafting Issue 1 | Vanity | 100 |
| Zenith City Times | Crafting Issue 2 | Consumerism | 10 |
| Zenith City Condo | Crafting Issue 2 | Indolence | 10 |
| Zenith City Penthouse | Crafting Issue 2 | Indolence | 10 |
| Zenith City Offices | Crafting Issue 2 | Indolence | 10 |
| Zenith City Billboard | Crafting Issue 2 | Vanity | 100 |
| Giant Snake in a Tree | Crafting Issue 2 | Vanity | 100 |
| Aqua World Wharf | Crafting Issue 2 | Vanity | 100 |
| Zenith City Store Front | Crafting Issue 3 | Indolence | 10 |
| Zenith City Apartments | Crafting Issue 3 | Indolence | 10 |
| Zenith City Lofts | Crafting Issue 3 | Indolence | 10 |
| Botanical Garden | Crafting Issue 3 | Tree-Hugging | 100 |
| Atomic Bomb | Crafting Issue 3 | Vanity | 100 |
| Bent Over Lamppost | Crafting Issue 3 | Vanity | 100 |
| Zenith City Mailbox | Crafting Issue 3 | Vanity | 100 |
| Garbage Can | Crafting Issue 3 | Vanity | 100 |
| Green Bin | Crafting Issue 3 | Vanity | 100 |
| Zenith City Bin | Crafting Issue 3 | Vanity | 100 |
| Hero Clothesline | Crafting Issue 3 | Vanity | 100 |
| High Voltage Transformer | Crafting Issue 3 | Vanity | 100 |
| Painted Horse | Crafting Issue 3 | Vanity | 100 |
| France Flag | Crafting Issue 3 | Vanity | 50 |
Premium New
| Item | Price | Category | Points |
| First Bank of Springfield | 60 Donuts | Consumerism | 20 |
| Wholesome & Sons Publishing | 80 Donuts | Consumerism | 20 |
| Coolsville | 150 Donuts | Consumerism | 20 |
| Springfield Asylum | 200 Donuts | Obedience | 20 |
| Radioactive Man Movie Set | 150 Donuts | Vanity | 100 |
| Basketball Court | 60 Donuts | Vanity | 200 |
| Lobster Island | 70 Donuts | Vanity | 200 |
| Millhouse’s Trailer | 40 Donuts | Vanity | 200 |
| Satellite Station | 160 Donuts | Obedience | 10 |
Returning Freemium
| Item | Price | Category | Points |
| Zenith City Phone Booth | $50,000 | Vanity | 10 |
| Rad Mobile | $10,000 | Obedience | 10 |
| Fruit-Bat-Signal | $5,000 | Vanity | 10 |
Returning Premium
| Item | Price | Category | Points |
| Crap Silo | 100 Donuts | Indolence | 10 |
| Tar Pits | 175 Donuts | Consumerism | 10 |
| Kane Manor | 55 Donuts | Indolence | 10 |
| Bartman Cave | 55 Donuts | Obedience | 10 |
| Burns State Prison | 90 Donuts | Obedience | 10 |
| National Bank of Springfield | 80 Donuts | Consumerism | 10 |
| Death Mountain | 60 Donuts | Obedience | 10 |
| Beach House | 120 Donuts | Indolence | 10 |
| Aqua World Prison Tower | 30 Donuts | Vanity | 100 |
| Aqua World Fuel Tank | 35 Donuts | Vanity | 200 |
| Aqua World Fishing Platform | 40 Donuts | Vanity | 200 |
| Super Jeb | 25 Donuts | Vanity | 10 |
| Radstation Air Fortress | 225 Donuts | Obedience | 10 |
What were your thoughts on the Superhero Sequel Event? Which buildings/items did you win/earn? How’s your conform-o-meter doing? Sound off in the comments below, you know we love hearing from you!
