Hey Howdy Hey Tappers!
With Homerpalooza leaving our games this morning, I thought now would be a good time to look back at how all of the items added for this event impact our Conform-O-Meters. Especially since this event brought LOADS of items to Springfield…
The Conform-O-Meter is an important part of Tapped-Out because it provides you with a bonus boost in your cash and XP from everything you collect in the game. When you achieve a 5-Star Town (it’s max rating) you will receive a 5% bonus on all money and XP collected in your town. If you missed the previous Conform-O-Meter posts check here for the basics and here for how many points you’ll need to reach 5 stars.
While the Homerpalooza event brought no changes to the Conform-O-Meter requirements, it did bring a bunch of buildings and decorations. So let’s take a look at how all of the new “goodies” impact our rating:
Freebies:
| Item | Cost | Category | Points |
| Rock Stage | Free | Vanity | 100 |
| Kwik-E-Merch | Free | Consumerism | 5 |
Prizes:
| Item | Cost | Category | Points |
| Pig Balloon | Act 1 Prize | Vanity | 100 |
| Rock Camp Thread Shed | Act 1 Prize | Consumerism | 5 |
| Sungazer Studio | Act 1 Prize | Indolence | 10 |
| Pop Stage | Act 2 Prize | Vanity | 100 |
| Stage Turret | Act 2 Prize | Vanity | 100 |
| Pop Star Plane | Act 2 Prize | Vanity | 100 |
| Hip-Hop Stage | Act 3 Prize | Vanity | 100 |
| All Sales Vinyl | Act 3 Prize | Consumerism | 10 |
| Cletus’ Monster Truck | Act 3 Prize | Vanity | 100 |
Crafting:
| Item | Cost | Category | Points |
| Duff Fence | Craftable | Vanity | 100 |
| Duff Tent | Craftable | Vanity | 100 |
| White Spotlight | Craftable | Vanity | 25 |
| Floor Speaker | Craftable | Vanity | 100 |
| Cheering Crowd | Craftable | Vanity | 100 |
| Skylight | Craftable | Vanity | 100 |
| Rock n’ Roll Cart | Craftable | Vanity | 100 |
| Rock Camp Entrance | Craftable | Consumerism | 5 |
| Buzz Cola Fence | Craftable | Vanity | 100 |
| Buzz Cola Tent | Craftable | Vanity | 100 |
| Rude Crowd | Craftable | Vanity | 100 |
| Laser Light | Craftable | Vanity | 100 |
| Smoke Machine | Craftable | Vanity | 100 |
| Concert Lights | Craftable | Vanity | 100 |
| Multi Colored Spotlight | Craftable | Vanity | 50 |
| Speaker Stack | Craftable | Vanity | 100 |
| Cycling Spotlight | Craftable | Vanity | 80 |
| Bling Cup | Craftable | Vanity | 100 |
Freemium:
New
| Item | Cost | Category | Points |
| Festival Fence | $270 | Vanity | 100 |
Returning
| Item | Cost | Category | Points |
| Garbage Pile | $500 | Obediene | 5 |
| Recycling Bin | $1,000 | Tree Hugging | 5 |
| Oedipus Rx | $2,500 | Consumerism | 10 |
| Devil Donuts Cart | $5,200 | Vanity | 520 |
| American Flag | $5,600 | Vanity | 450 |
Premium:
New
| Item | Cost | Category | Points |
| Blasting Bass | 45 Donuts | Vanity | 100 |
| Jazzy Goodtimes | 50 Dounts | Gluttony | 10 |
| Snub Club | 65 Donuts | Consumerism | 10 |
| Quitters | 65 Donuts | Obedience | 10 |
| Gold Records on Walls Studio | 70 Donuts | Consumerism | 10 |
| Classified Records | 140 Donuts | Consumerism | 10 |
| New Bedlam Rest Home | 150 Donuts | Obedience | 10 |
| Alcatraaaz’s Mansion | 150 Donuts | Indolence | 10 |
| Suzgazer Tour Bus | 150 Donuts | Vanity | 100 |
| The Jazz Hole | 165 Donuts | Gluttony | 10 |
| Rock Neon Sign | Otto Bndl | Vanity | 100 |
| Solomon’s Temple | Praiseland Bndl | Consumerism | 10 |
| Rockin’ Ark | Praiseland Bndl | Consumerism | 10 |
| Praiseland Gate | Praiseland Bndl | Consumerism | 5 |
| Praiseland Wall | Praiseland Bndl | Vanity | 100 |
| Forbidden Tree | Praiseland Bndl | Vanity | 100 |
Returning
| Item | Cost | Category | Points |
| Walk of Fame Star | 5 Donuts | Vanity | 10 |
| Outdoor Opera Seats | 20 Donuts | Vanity | 10 |
| Wavy-arm Elder God | 20 Donuts | Obeidence | 10 |
| Camping Tent | 20 Donuts | Tree-Hugging | 100 |
| 7200 Ounce Squishee | 25 Donuts | Vanity | 200 |
| Outdoor Opera Booth | 25 Donuts | Vanity | 10 |
| Welcome Bob Sign | 30 Donuts | Vanity | 100 |
| Inflatable Gorilla and Baboons | 30 Donuts | Vanity | 400 |
| Black Leather Plane | 30 Donuts | Vanity | 100 |
| Stack of Beer | 35 Donut | Vanity | 300 |
| Elder Blimp | 35 Donut | Consumeriesm | 5 |
| Garbage Truck | 35 Donut | Obeidence | 20 |
| Praiseland Statue | 40 Donuts | Vanity | 200 |
| Duff Party Bus | 45 Donuts | Vanity | 500 |
| Taste of Duff Beer Truck | 45 Donuts | Vanity | 500 |
| Guitar Gentral | 50 Donuts | Consumeriesm | 10 |
| Woodstock Casino | 75 Donuts | Consumeriesm | 10 |
| Springfield Bowl | 90 Donuts | Vanity | 200 |
| Tailgate | 200 Donuts | Vanity | 1,500 |
| Garbage Can | Garbage Bndl | Vanity | 100 |
| Zenith City Bin | Garbage Bndl | Vanity | 100 |
| Jay G’s Mansion | Jay G Bndl | Indolence | 20 |
| Jay G’s Pool | Jay G Bndl | Vanity | 200 |
| Sprinfield Hyperstadium | Mystery Box | Obeidence | 20 |
| Duff Center Arena | Mystery Box | Consumeriesm | 10 |
| Duff Barney Blmp | Mystery Box | Vanity | 500 |
| Wickerman | Wickerman Bndl | Vanity | 100 |
| Small Pagan Tent | Wickerman Bndl | Vanity | 10 |
| Large Pagan Tent | Wickerman Bndl | Vanity | 10 |
| Banners | Wickerman Bndl | Vanity | 5 |
| Brazier | Wickerman Bndl | Vanity | 10 |
Whew! As you can see this was a very full event, loads of items added and brought back!
What were your thoughts on the Homerpalooza Event? Which buildings/items did you win/earn? How’s your conform-o-meter doing? Sound off in the comments below, you know we love hearing from you!
