Hey Howdy Hey Tappers!
Well the end of Halloween is quickly approaching (ends Nov. 12th), so I figured now would be a good time to take a look at how all of the new additions from Halloween 2014 impact your Conform-O-Meter rating.
The Conform-O-Meter is an important part of Tapped-Out because it provides you with a bonus boost in your cash and XP from everything you collect in the game. When you achieve a 5-Star Town (it’s max rating) you will receive a 5% bonus on all money and XP collected in your town. If you missed the previous Conform-O-Meter posts check here for the basics and here for how many points you’ll need to reach 5 stars.
While the Halloween event brought no changes to the Conform-O-Meter requirements, it did bring us a ton of new items to add to our Springfield. Let’s take a look at how all of the new “goodies” impact our rating….
Buildings:
| Item | Cost | Category | Points | New/Returning |
| Drive-In | 150 Donuts | Consumerisum | 10 | New |
| Pumpkin House | Crafted | Indolence | 10 | Returning |
| Tribal Hut | Crafted | Indolence | 10 | New |
| Spooky House | Crafted | Indolence | 10 | New |
| Make-a-Thing | $2,000 | Consumerisum | 10 | New |
| Portel to Rigel 7 | 100 Donuts | Obedience | 10 | New |
| King Homer Sky Scraper | 250 Donuts | Vanity | 500 | Returning |
| Ultrahouse 2 | 90 Donuts | Indolence | 10 | Returning |
| Gingerbread House | 140 Donuts | Indolence | 10 | Returning |
| Fortune Teller Shop | 150 Donuts | Consumerisum | 10 | Returning |
| House of Evil | 90 Donuts | Consumerisum | 10 | Returning |
| Bad Dream House | 85 Donuts | Indolence | 10 | Returning |
| Ghost Pirate Airship | 250 Donuts | Vanity | 2500 | New |
| Super Collider | 70 Donuts | No Impact | n/a | Returning |
Decorations:
| Item | Cost | Category | Points | New/Returning |
| Ghost Zapper | 60 Donuts | Obedience | 600 | Returning |
| Tentacle Tree | 18 Donuts | Tree Hugging | 10 | New |
| Teleporters | 50 Donuts | Tree Hugging | 10 (5/ea) | New |
| Dead Tree | $270 | Tree Hugging | 80 | Returning |
| Jack-o-Lantern | $135 | Vanity | 50 | Returning |
| Pumpkin Patch | $450 | Tree Hugging | 110 | Returning |
| Spooky Tree | $325 | Tree Hugging | 90 | Returning |
| Ray Gun | 150 Donuts | Vanity | 200 | Returning |
| Crashed UFO (w/ Ray Gun) | Free with Ray Gun | Vanity | 200 | Returning |
| Wailing Wall | 50 Donuts | Vanity | 500 | Returning |
| Ancient Burial Ground | 60 Donuts | Vanity | 400 | Returning |
| Mausoleum | 70 Donuts | No Impact | n/a | Returning |
| Pet Cemetary | 90 Donuts | Vanity | 100 | Returning |
| Springfield Cemetary | 80 Donuts | Vanity | 200 | Returning |
| Cauldron | 75 Donuts | Vanity | 200 | Returning |
| Diet Sign | Won | Obedience | 10 | New |
| Hover-Copter | Won | Obedience | 10 | New |
| Donut Torture Device | Won | Obedience | 10 | New |
| Rigellian Queen | Crafted | Obedience | 10 | New |
| Grand Pumpkin | Crafted | Tree Hugging | 10 | New |
| Human Test Subject | Crafted | Obedience | 10 | New |
| Spooky Wall | Crafted | Vanity | 10 | Returning |
| Rigellian Shurb | Crafted | Tree Hugging | 5 | New |
| Black Hole | Part of Combo | No Impact | n/a | Returning |
| Freak Mobile | 35 Donuts | Vanity | 350 | Returning |
| Burns Coffin | 120 Donuts | Vanity | 50 | Returning |
| Victorian UFO | 120 Donuts | Vanity | 50 | Returning |
Oh and the Twirl-n-Hurl returned from last year and it improves your Nausea rating in K-Land, by 10 points.
And there you have it my friends…the complete details behind Halloween 2014 and the Conform-o-Meter!
What items have YOU purchased? How’s your Conform-o-Meter doing? What do you think of all the Halloween items added, or ones that returned? Sound off in the comments below, you know we LOVE hearing from you!
