Hey Howdy Hey Tappers!
As Christmas nears an end in Springfield…it’s time to look back on ALL of the items that were added/at one time for sale through this update & try to make them fit somewhere in our Springfield. Through the 4 weeks of Christmas there were 60 new/returning items available for purchase or to win…that’s a lot of stuff to fit into an already crammed Springfield! With all of the new items added to Tapped Out I thought now would be a good time to take a look at how all of these items impact the Conform-O-Meter ratings (especially since this might help you decide what to keep out & what to put into storage).
The Conform-O-Meter is an important part of Tapped-Out because it provides you with a bonus boost in your cash and XP from everything you collect in the game. When you achieve a 5-Star Town (it’s max rating) you will receive a 5% bonus on all money and XP collected in your town. If you missed the previous Conform-O-Meter posts check here for the basics and here for how many points you’ll need to reach 5 stars.
While the Christmas event brought no changes to the Conform-O-Meter requirements, level 48 did though, it did bring us a ton of new items to add to our Springfield. Let’s take a look at how all of the new “goodies” impact our rating:
Freemium offerings:
| Item | Cost | Category | Points | New/Returning |
| Elf Cannon | $1,000 | Vanity | 20 | New |
| Elf Cave | $500 | Vanity | 30 | New |
| Festive Bell Lamp Post | $385 | Vanity | 100 | Returning |
| Festive Bow Lamp Post | $385 | Vanity | 100 | Returning |
| Festive Fancy Lawn Bell | $385 | Vanity | 150 | Returning |
| Festive Wreath Lamp Post | $385 | Vanity | 100 | Returning |
| Festive Lawn Bell | $425 | Vanity | 150 | Returning |
| Small Island | $10,000 | Vanity | 100 | New |
| Toy Workshop | $2,000 | N/A | N/a | New |
Tunnel Prizes:
| Item | Cost | Category | Points | New/Returning |
| Burns Fever Snowman | Tunnel Prize | Vanity | 200 | New |
| Destroyed Holiday Wheel* | Tunnel Prize | Vanity | 200 | New |
| Festive Candy Cane | Tunnel Prize | Vanity | 200 | Returning |
| Festive Hot Drink Stand | Tunnel Prize | Vanity | 250 | Returning |
| Festive Lawn Angel | Tunnel Prize | Vanity | 150 | Returning |
| Festive NutCracker | Tunnel Prize | Vanity | 350 | Returning |
| Fever Cabin | Tunnel Prize | Vanity | 1000 | New |
| Homer Fever Snowman | Tunnel Prize | Vanity | 200 | New |
| Ice God | Tunnel Prize | Vanity | 10 | Returning |
| *Destroyed Holiday Wheel | Tunnel Prize | K/L Shopping | 10 | New |
Prize Track/Giveaway Prizes:
| Item | Cost | Category | Points | New/Returning |
| Cannon Control | 1,700 Bells | Vanity | 100 | New |
| Christmas Float | 580 Gifts | Vanity | 10 | New |
| Duff Beer Tree | Free | Vanity | 100 | New |
| Festive Light Plunger | 5500 Gifts | Indolence | 10 | New |
| First Ever Christmas Tree | 8000 Gifts | Tree-Hugging | 160 | New |
| Nativity Scene | 14,000 Gifts | Righteousness | 10 | New |
| Sequel Stop | 6,500 Bells | Consumerism | 10 | New |
| Spruce Caboose | 17,700 Bells | Vanity | 600 | New |
| The North Pole | 1,000 Bells | Vanity | 200 | New |
| Toy Workshop Bell | 2300 Gifts | Obedience | 10 | New |
| Tropical Island | 22,500 Bells | Vanity | 1200 | New |
Premium offerings:
| Item | Cost | Category | Points | New/Returning |
| Box of Fireworks | 60 Donuts | Vanity | 600 | Returning |
| Christmas Totem | 40 Donuts | Vanity | 700 | Returning |
| Claus Co | 90 Donuts | Consumerism | 10 | Returning |
| Costington’s | 110 Donuts | Consumerism | 10 | Returning |
| Egg Nog Bar | 60 Donuts | Gluttony | 10 | Returning |
| Elf House | 60 Donuts | Indolence | 10 | Returning |
| Festive Trash Can Fire | 3 Donuts | Vanity | 400 | Returning |
| Fireworks Barge | 80 Donuts | Vanity | 800 | Returning |
| Guiseppe’s Workshop | 95 Donuts | N/A | N/A | Returning |
| Happy Elves Ride | 30 Donuts | K/L Rides | 10 | Returning |
| Holiday Tree | 75 Donuts | Vanity | 200 | Returning |
| Ice Fence | 1 Donut | Vanity | 10 | New |
| Ice Palace | 120 Donuts | N/A | N/A | New |
| King Winter’s Cave | 175 Donuts | Vanity | 20 | New |
| Pinwheel Firework | 40 Donuts | Vanity | 450 | Returning |
| Plow King’s Plow | 50 Donuts | Vanity | 600 | Returning |
| Present Depot | 50 Donuts | Consumerism | 10 | Returning |
| Santa’s Village | 80 Donuts | N/A | N/A | Returning |
| Santa’s Workshop | 70 Donuts | Consumerism | 10 | Returning |
| Skating Rink | 85 Donuts | N/A | N/A | Returning |
| Ski Lift | 150 Donuts | Vanity | 1500 | New |
| Small Island | 30 Donuts | Tree-huggin | 80 | New |
| Small Island | 90 Donuts | Vanity | 900 | New |
| Snowman Bart | 20 Donuts | Vanity | 200 | Returning |
| Snowman Homer | 20 Donuts | Vanity | 200 | Returning |
| Snowman Lisa | 20 Donuts | Vanity | 610 | Returning |
| Snowman Maggie | 20 Donuts | Vanity | 1070 | Returning |
| Snowman Marge | 20 Donuts | Vanity | 870 | Returning |
| Snowman Santa’s Little Helper | 20 Donuts | Vanity | 300 | Returning |
| Snowman Snowball II | 20 Donuts | Vanity | 400 | Returning |
| Springfield Mall | 90 Donuts | Consumerism | 10 | Returning |
That’s a lotta stuff! Lots of variety…although most of it does contribute to vanity.
How’s your Conform-O-Meter doing? Any items your surprised about? Any items you’ll put away because of what they impact? Sound off in the comments below, you know we love hearing from you!
