Hey Howdy Hey Tappers!
Last week our Saturday Trivia focused on the “Two Cars in Every Garage and Three Eyes on Every Fish” episode of The Simpsons, as this was the first appearance of Governor Bailey in the show. (the latest character added to the game) Now it’s time to see how y’all stacked up with your fellow Addicts! Before we get to the leaderboard, I want to remind you that this is for fun. There’s no prize, other than bragging rights, for coming in first place for Trivia.
Right now this just something fun to keep us all entertained and to bring the Addicts Community a little closer together. 🙂
Here’s the leaderboard for last week’s trivia:
Name | Score | Country |
Bobq | 10 / 10 | Canada |
dougyman89 | 10 / 10 | USA |
ebron | 10 / 10 | USA |
glenntanim11 | 10 / 10 | USA |
JCFritz | 10 / 10 | USA |
Joshua | 10 / 10 | USA |
k00lviruz | 10 / 10 | USA |
Leela | 10 / 10 | USA |
Madoushi | 10 / 10 | USA |
Michelleluka | 10 / 10 | UK |
Nosferatu | 10 / 10 | Transylvania |
OsemAndy | 10 / 10 | USA |
SuperB50 | 10 / 10 | USA |
suznstl635 | 10 / 10 | USA |
Wes | 10 / 10 | USA |
AudioAlive718 | 9 / 10 | USA |
Badgerpackbum | 9 / 10 | USA |
BloodyVendetta | 9 / 10 | Canada |
canid88 | 9 / 10 | USA |
Charles | 9 / 10 | USA |
Clare de Loone | 9 / 10 | USA |
dani-lyndsay | 9 / 10 | Canada |
Diggady Doug | 9 / 10 | USA |
Fred | 9 / 10 | Canada |
Genesisfan1 | 9 / 10 | USA |
jggarita | 9 / 10 | USA |
JLangley | 9 / 10 | USA |
Kiddo | 9 / 10 | USA |
Milhouse | 9 / 10 | USA |
moesyzlak71 | 9 / 10 | USA |
Redravi7 | 9 / 10 | USA |
Shanepatri60 | 9 / 10 | USA |
SojaRinn | 9 / 10 | USA |
talesofunrest | 9 / 10 | Germany |
Aabb | 8 / 10 | UK |
Bartman742 | 8 / 10 | Mexico |
beann50746 | 8 / 10 | USA |
buster03 | 8 / 10 | USA |
Conducthis | 8 / 10 | USA |
Edyenea | 8 / 10 | USA |
essence1919 | 8 / 10 | USA |
FilkFest | 8 / 10 | USA |
Grgorka131 | 8 / 10 | USA |
ian | 8 / 10 | USA |
justinmwat151 | 8 / 10 | USA |
Karen M | 8 / 10 | Canada |
Loawei | 8 / 10 | USA |
Mdr82082 | 8 / 10 | USA |
Mpeluso80 | 8 / 10 | USA |
n_g | 8 / 10 | UK |
Omo | 8 / 10 | USA |
Rhubarb_Runner | 8 / 10 | USA |
XChaosX | 8 / 10 | USA |
2222 | 7 / 10 | USA |
Aliandben | 7 / 10 | UK |
Amy | 7 / 10 | USA |
badgerhoneyx | 7 / 10 | USA |
benchainzzd | 7 / 10 | Philippines |
caseysamuel | 7 / 10 | USA |
Ccjean823 | 7 / 10 | USA |
chadstraus97 | 7 / 10 | USA |
Derf | 7 / 10 | USA |
Doogler11 | 7 / 10 | USA |
Gail | 7 / 10 | Scotland |
J-9 | 7 / 10 | USA |
Jj | 7 / 10 | USA |
Julianverse | 7 / 10 | USA |
Mammabear | 7 / 10 | USA |
Mattp13 | 7 / 10 | USA |
misssami1330 | 7 / 10 | Australia |
Monolith | 7 / 10 | USA |
Mr.Black | 7 / 10 | USA |
Plutonimous | 7 / 10 | UK |
Sandytoes74 | 7 / 10 | USA |
Santos L. Halper | 7 / 10 | UK |
ScaryBountyHunter101 | 7 / 10 | USA |
Sharma A | 7 / 10 | Russia |
Teigan.H | 7 / 10 | UK |
WiggumFan101 | 7 / 10 | UK |
101raynor | 6 / 10 | UK |
a | 6 / 10 | USA |
Andy | 6 / 10 | England |
Baca220109 | 6 / 10 | USA |
bdog4u2 | 6 / 10 | USA |
bennyqne | 6 / 10 | USA |
Bindi | 6 / 10 | Canada |
Cathal69 | 6 / 10 | Ireland |
Cpuworks | 6 / 10 | USA |
Dan | 6 / 10 | USA |
Disapa01 | 6 / 10 | USA |
Dragonflies / crazymom 732 | 6 / 10 | USA |
Duckgrey | 6 / 10 | USA |
Guam | 6 / 10 | USA |
H | 6 / 10 | France |
Jared819 | 6 / 10 | Canada |
jazzy | 6 / 10 | USA |
John | 6 / 10 | Australia |
Jshoe66 | 6 / 10 | USA |
KiddyB | 6 / 10 | Germany |
Kitkat | 6 / 10 | USA |
lewlund | 6 / 10 | USA |
Maddegi | 6 / 10 | USA |
Mike | 6 / 10 | AUT |
NeilKCad | 6 / 10 | USA |
Peppermallow | 6 / 10 | Nz |
ptvroman | 6 / 10 | USA |
Q | 6 / 10 | Oz |
Ranger6 | 6 / 10 | USA |
Simpsoloco | 6 / 10 | Mexico |
Squareman | 6 / 10 | Germany |
Sw180793 | 6 / 10 | UK |
symsans | 6 / 10 | Germany |
Todd | 6 / 10 | USA |
Tracymike1524 | 6 / 10 | Canada |
TSTO Addicts | 6 / 10 | Canada |
TSTO Trivia | 6 / 10 | USA |
Tygrrrrrrr | 6 / 10 | Australia |
Wsinbad1 | 6 / 10 | USA |
Wulf Ratha | 6 / 10 | UK |
Ydouneedtoknow | 6 / 10 | USA |
Bakulm | 5 / 10 | UK |
Brooders | 5 / 10 | UK |
Dersders | 5 / 10 | Canada |
Evgeroma | 5 / 10 | USA |
Fggg | 5 / 10 | USA |
gt1229b | 5 / 10 | USA |
Krregt | 5 / 10 | USA |
Leo | 5 / 10 | Argentina |
Qlaami | 5 / 10 | Finland |
Rtygv | 5 / 10 | USA |
TallSpiderCandy | 5 / 10 | USA |
Ted.Trollington | 5 / 10 | USA |
teth_wait | 5 / 10 | UK |
tinaka | 5 / 10 | ghana |
wimboes13 | 5 / 10 | Belgium |
Bill | 4 / 10 | USA |
Kempo1981 | 4 / 10 | UK |
LucaSpadazzi | 4 / 10 | Italia |
Mel | 4 / 10 | USA |
Russer65 | 4 / 10 | USA |
treamx | 4 / 10 | Canada |
Jorge bolanos 405 | 3 / 10 | USA |
And the most frequently missed question this round was:
-Kent Brockman Breaks the News Story about Blinky, the Three-eyed fish. This is false. Dave Sutton is the one who breaks the story. Only 71 of you got that question correct.
And on this round, most of you scored 7/10.
Congratulations to all those Addicts who scored 10 out of 10! Great job!
More Trivia coming later today!
How’d you stack up on the leaderboard? A lot of ties going on! Excited about the trivia? Ready for the next round? Sound off below, you know we love hearing from you!
I am proud of my 4/10 😊
This is good filler idea. Bravo.